Benefits
Regular, Full-Time and Part-Time Employee Benefits
The employee benefits program at The Visiting Nurse Association of Texas has been carefully designed to meet a wide range of employee needs and to assist in making the employee's personal life more comfortable. Although such benefits are often invisible and do not appear in your paycheck, they represent an important part of your total compensation package.
Healthcare Plans
| Health Plan | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All regular full-time and part-time employees working at least 20 hours per week | 1st of month following date of hire | VNA and Employee | United Healthcare Open Access Plan (OAP). VNA pays major portion for employee. Employee pays for portion of dependant coverage. |
| All employees working in a per visit capacity performing at least 50 visits per month | 1st of month following 3 months of employment | Employee | United Healthcare Open Access (OAP). |
| Dental Plan | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All regular full-time, and part-time employees working at least 20 hours per week | 1st of month following date of hire | VNA and Employee | Choice of DMO dental plan or an indemnity dental plan allowing freedom of choice. VNA pays 100% of employee premium and employee pays 100% of dependent premium. |
| Per visit employees performing at least 50 visits per month | 1st of month following 3 months of employment | ||
| Vision Plan | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All regular full-time, and part-time employees working at least 20 hours per week | 1st of month following date of hire | Employee | Comprehensive Vision Plan. Choice of plan optometrist at a higher level of expense coverage, or non-plan optometrist at a lower level of expense coverage. |
| Per visit employees performing at least 50 visits per month | 1st of month following 3 months of employment | ||
| Legal Service Plan | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All regular full-time, and part-time employees working at least 20 hours per week | 1st of month following date of hire | Employee | May purchase legal services from Pre-Paid Legal on a payroll deduction basis |
| Per visit employees performing at least 50 visits per month | 1st of month following 3 months of employment | ||
Life Insurance
| Life Insurance | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All regular full-time and part-time employees working at least 20 hours per week | 1st of month following date of hire | VNA 100% | Life insurance equal to one times employee's annual base salary. One times annual base salary in the event of accidental death. |
| Voluntary Life and AD&D Insurance | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All regular full-time and part-time employees working at least 20 hours per week. | 1st of month following date of hire | Employee | Life insurance up to five times employee’s annual base salary. AD&D up to ten times salary. Family coverage available in both plans. |
| Short Term Disability | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All regular full-time and part-time employees working at least 20 hours per week. | 1st of month following date of hire | VNA 100% | Provides disability income up to 50% of pay beginning on the 15th day of illness or injury. |
| Long Term Disability | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All regular full-time and part-time employees working at least 20 hours per week | 1st of month following date of hire | VNA 100% | Provides disability income up to 60% of pay after six months of total disability. |
Time Off
| Paid Time Off | |||||
|---|---|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive | ||
| All regular full-time and part-time employees working at least 20 hours per week. Part-time employees have pro-rated schedule of listed full-time schedule. | Accrual begins upon employment. May only use PTO to cover national holidays during 1st six months. Holidays are New Year's Day, Memorial Day, July 4th, Labor Day, Thanksgiving, and Christmas. |
VNA 100% | Yrs. of Service Less 1 yr 1-4 yrs. 5-9 yrs. 10-14 yrs. 15-19 yrs. 20 plus |
Annual Accrual 160 hrs. 176 hrs. 200 hrs. 240 hrs. 264 hrs. 280 hrs. |
Maximum Carryover 160 hrs. 176 hrs. 200 hrs. 240 hrs. 264 hrs. 280 hrs. |
| Employee Illness Bank (EIB) | |||||
|---|---|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive | ||
| All regular full-time and part-time employees working at least 20 hours per week | Accrual begins upon employment. May use accrued hours after six months of employment, beginning on second day of absence. | VNA 100% | Employee Category Full Time P/T 30-39 P/T 20-29 |
Annual Accrual 40 30 20 |
Maximum Carryover 480 360 240 |
| Funeral Leave | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All regular full-time and part-time employees working at least 20 hours per week | Upon employment | VNA 100% | Up to 3 days with pay for death of a member of your immediate family. |
| Jury Duty | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All regular full-time and part-time employees working at least 20 hours per week | Upon employment | VNA 100% | Full pay (not to exceed 8 hours per day) for time spent in court as a juror or subpoenaed witness in a local court. |
Flexible Spending Accounts
| Healthcare Reserve Account | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All regular full-time and part-time employees working at least 20 hours per week | 1st of month following date of hire | Employee | Out-of-pocket health care expenses paid on a pre-tax basis up to annual maximum of $5,000. |
| Dependant Care Reserve Account | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All regular full-time and part-time employees working at least 20 hours per week | 1st of month following date of hire | Employee | Dependent Care expenses paid on a pre-tax basis. $5,000 if participants file joint return. $2,500 if participant and spouse file separate returns. |
Company Matching Programs
| Thrift Savings Plan | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All employees working at least 1000 hours per year | Upon employment for employee savings. After 1 year for company matching | Employee and VNA | Employees may save with tax deferred money. VNA matches a portion of employee savings after 1 year of employment. |
| Pension | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All employees working at least 1000 hours per year | First of month following 1 year of employment | VNA 100% | Provides supplemental retirement income. |
Educational and Employee Assistance
| Educational Assistance / Tuition Reimbursement | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All regular full-time employees working at least 20 hours per week | Upon completion of provisional period (typically 6 months) | VNA 100% full-time employees. VNA 50% part-time employees. | Tuition reimbursement up to $1,500 per year for a graduate degree with a minimum grade of B required and up to $1,000 per year for an undergraduate degree with a minimum grade of C required. |
| Employee Assistance Fund | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All employees except executives | Upon completion of provisional period (typically 6 months) | Employee Contribution | Financial assistance to help with financial emergencies. |
Employee Injury Plan
| Employee Injury Benefit Plan | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All employees | Upon employment | VNA 100% | Payment of medical expenses resulting from a job-related injury. |
| Health Assessment | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All employees providing patient care in the home | Upon employment | VNA | Health assessment that meets home care requirements for providing patient care. |
Additional Benefits
| Agency Newsletter | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All employees | Upon employment | VNA | News publication for employees entitled "The Vine." |
| Parking | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All employees | Upon employment | VNA 100% | Free parking in convenient, lighted lots. |
| Credit Union | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All employees | Upon employment | Employee by direct deposit | Opportunity to save and borrow money according to Dallas Telco policy. |
| Staff Council | |||
|---|---|---|---|
| Who Is Eligible | When Eligible | Who Pays | What You Receive |
| All employees | Upon employment | Employee organization that promotes agency recreational and social events. | |





